Worksheet | Rollover | Closing to Opening Balances | Fixed Information (e.g. loan details) | Prior Year Column |
C05 Franking Account | P | P | O | O |
C15 Losses | P | P | P | Rolling* |
C20 Tax Reconciliation | P | P | P | P |
C50 Income Tax Account | O | - | - | - |
F05 Trade Debtors | P | For turnover | O | O |
F10 Bank | O | - | - | - |
F15 Stock on Hand | P | P | O | O |
F20 Livestock | P | P | P | O |
F30 Prepayments | P | P | P | Rolling* |
G05 Borrowing Costs | P | P | P | Rolling* |
G10 Fixed Assets Depreciation | O | - | - | - |
G15 Blackhole Expenses | P | P | P | Rolling* |
G31 Division 7A | P | P | P | O |
H04 Accruals | P | O | P | P |
H05 Trade Creditors | P | For COGS | O | O |
H11 Chattel Mortgage Schedule | Entire sheet | |||
H13 Hire Purchase Schedule | Entire sheet | |||
H25 Bank Loans | P | P | O | O |
H35 Provisions - Tax | P | P | O | O |
H50 Integrated Client Account | O | - | - | - |
J50 BAS Lodgements | O | - | - | - |
J51 BAS Reconciliation | P | P | O | O |
M03 Capital Gains | O | - | - | - |
M25 Rental Property | P | O | P | P |
N75 Superannuation | P | P | O | O |
N80 Wages & PAYG | P | P | P | P |
* Rolling = Balances are a rolling cumulative of all relevant years.